Manufacturer
WALSINManufacturer Product Number
0603B102J101CT
Description
多層陶瓷電容器MLCC - SMD/SMT 1000pF 100V 5% 0603 X7R
Manufacturer Standard Lead Time
10-15
Detailed Description
多層陶瓷電容器MLCC - SMD/SMT 1000pF 100V 5% 0603 X7R
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Temperature Coefficient | X7R |
| Accuracy | ±5% |
| Rated Voltage | 100V |
| Capacitance Value | 1000pF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.1838 | |
| 10+ | $ 0.0292 | |
| 100+ | $ 0.0237 | |
| 500+ | $ 0.0181 | |
| 1000+ | $ 0.0167 | |
| 4000+ | $ 0.0097 |
Minimum:1/Multiple:1
Total amount: