Manufacturer
WALSINManufacturer Product Number
RF03N0R8A250CT
Description
多層陶瓷電容器MLCC - SMD/SMT 0201 MLCC NPO 0.8 pF +/-0.05pF 25 V T&R RF
Manufacturer Standard Lead Time
2-3
Detailed Description
多層陶瓷電容器MLCC - SMD/SMT 0201 MLCC NPO 0.8 pF +/-0.05pF 25 V T&R RF
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Rated Voltage | 25V |
| Temperature Coefficient | NP0 |
| Capacitance Value | 0.8pF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15000+ | $ 0.0042 | |
| 30000+ | $ 0.0042 | |
| 60000+ | $ 0.0042 | |
| 120000+ | $ 0.0042 |
Minimum:1/Multiple:1
Total amount: