Manufacturer
WIMAManufacturer Product Number
MKP4J041506F00KSSD
Description
薄膜電容器 1.5uF 630 Volts 10%
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±10% |
| Rated Voltage | 630V |
| Operating Temperature | -55℃ ~ 105℃ |
| Capacitance Value | 1.5µF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 4.8586 | |
| 10+ | $ 3.8518 | |
| 50+ | $ 3.2042 | |
| 100+ | $ 2.5567 | |
| 200+ | $ 2.4021 | |
| 648+ | $ 2.2476 |
Minimum:1/Multiple:1
Total amount: