Manufacturer
WIMAManufacturer Product Number
MKS4F041004F00KI00
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.0166 | |
| 5+ | $ 0.8745 | |
| 10+ | $ 0.8035 | |
| 25+ | $ 0.7227 | |
| 100+ | $ 0.6253 | |
| 400+ | $ 0.5570 | |
| 800+ | $ 0.5375 | |
| 1200+ | $ 0.5264 | |
| 1600+ | $ 0.5152 | |
| 2400+ | $ 0.5027 |
Minimum:1/Multiple:1
Total amount: