Manufacturer
WurthManufacturer Product Number
744775115
Description
FIXED IND 15UH 1.93A 90 MOHM SMD
Manufacturer Standard Lead Time
10-15
Detailed Description
FIXED IND 15UH 1.93A 90 MOHM SMD
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±10% |
| Type | Unshielded |
| Dcresistance | 90mΩ |
| Inductance Value | 15µH |
| Rated Current | 1.93A |
| Saturation Current | 2.23A |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 2.6904 | |
| 10+ | $ 2.3924 | |
| 50+ | $ 2.2253 | |
| 100+ | $ 2.1417 | |
| 200+ | $ 2.0094 | |
| 500+ | $ 1.8771 |
Minimum:1/Multiple:1
Total amount: