Manufacturer
XFCNManufacturer Product Number
MF254V-12-14-1000-H70
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Rated Current | 3A |
| Mounting Type | Through-hole |
| Operating Temperature | -40℃~+105℃ |
| Pitch | 2.54mm |
| Number of Rows | Double Row |
| Pai Ju | 2.54 mm |
| Rated Voltage | 60 V |
| Total PIN Count | 14P |
| Su Gao | 7mm |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.5793 | |
| 10+ | $ 0.4763 | |
| 30+ | $ 0.4247 | |
| 100+ | $ 0.3732 | |
| 500+ | $ 0.3412 | |
| 1000+ | $ 0.3259 |
Minimum:1/Multiple:1
Total amount: