Manufacturer
YAGEOManufacturer Product Number
821KD07-TR
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Feng Zhi Lang Yong Current | 1.2kA |
| Maximum Operating Voltage (AC) | 510 V |
| Varistor Voltage | 820 V |
| Maximum Operating Voltage (DC) | 670 V |
| Energy | 73J |
| Jing Tai Capacitance | 60 pF @ 1 kHz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.1922 | |
| 10+ | $ 0.1239 | |
| 25+ | $ 0.1072 | |
| 100+ | $ 0.0905 | |
| 250+ | $ 0.0822 | |
| 500+ | $ 0.0766 |
Minimum:1/Multiple:1
Total amount: