Manufacturer
YAGEOManufacturer Product Number
AC0402CRNPO9BN3R3
Description
CAP CER 3.3PF 50V NP0 0402
Manufacturer Standard Lead Time
10-15
Detailed Description
CAP CER 3.3PF 50V NP0 0402
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Rated Voltage | 50V |
| Temperature Coefficient | NP0 |
| Capacitance Value | 3.3pF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $ 0.0320 | |
| 100+ | $ 0.0279 | |
| 500+ | $ 0.0181 | |
| 2500+ | $ 0.0153 | |
| 5000+ | $ 0.0153 |
Minimum:1/Multiple:1
Total amount: