Manufacturer
YAGEOManufacturer Product Number
CC0402JRNPO9BN102
Description
CAP CER 1000PF 50V NPO 0402
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.0097 | |
| 10+ | $ 0.0056 | |
| 100+ | $ 0.0028 | |
| 500+ | $ 0.0028 | |
| 1000+ | $ 0.0028 | |
| 2500+ | $ 0.0014 | |
| 5000+ | $ 0.0014 | |
| 10000+ | $ 0.0014 | |
| 30000+ | $ 0.0014 | |
| 100000+ | $ 0.0014 |
Minimum:1/Multiple:1
Total amount: