Manufacturer
YAGEOManufacturer Product Number
CC0402JRX7R7BB473
Description
MLCC-多层陶瓷电容器
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.1003 | |
| 10+ | $ 0.0265 | |
| 100+ | $ 0.0181 | |
| 500+ | $ 0.0139 | |
| 1000+ | $ 0.0125 | |
| 2500+ | $ 0.0097 | |
| 5000+ | $ 0.0084 | |
| 10000+ | $ 0.0070 | |
| 30000+ | $ 0.0042 | |
| 100000+ | $ 0.0042 |
Minimum:1/Multiple:1
Total amount: