Manufacturer
YAGEOManufacturer Product Number
CQ0201BRNPO8BN3R9
Description
多层陶瓷电容器MLCC - SMD/SMT 3.9 pF 0.1% 25 Volts
Manufacturer Standard Lead Time
10-15
Detailed Description
多层陶瓷电容器MLCC - SMD/SMT 3.9 pF 0.1% 25 Volts
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Rated Voltage | 25V |
| Temperature Coefficient | 30ppm/℃ |
| Capacitance Value | 0.0000039µF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $ 0.0487 | |
| 100+ | $ 0.0404 | |
| 500+ | $ 0.0306 | |
| 2500+ | $ 0.0209 | |
| 7500+ | $ 0.0195 |
Minimum:1/Multiple:1
Total amount: