Manufacturer
YAGEOManufacturer Product Number
CQ0402ARNPO9BN3R3
Description
多层陶瓷电容器MLCC - SMD/SMT 3.3 pF 0.05% 50 Volts
Manufacturer Standard Lead Time
5-7个
Detailed Description
多层陶瓷电容器MLCC - SMD/SMT 3.3 pF 0.05% 50 Volts
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Rated Voltage | 50V |
| Temperature Coefficient | C0G, NP0 |
| Capacitance Value | 3.3pF |
| Accuracy | ±0.05pF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50+ | $ 0.0153 | |
| 500+ | $ 0.0125 | |
| 1500+ | $ 0.0111 |
Minimum:1/Multiple:1
Total amount: