Manufacturer
YAGEOManufacturer Product Number
CQ0402BRNPO9BN3R0
Description
CAP CER 3PF 50V NPO 0402
Manufacturer Standard Lead Time
10-15
Detailed Description
CAP CER 3PF 50V NPO 0402
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Rated Voltage | 50V |
| Temperature Coefficient | C0G, NP0 |
| Accuracy | ±0.1pF |
| Capacitance Value | 3 pF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10000+ | $ 0.0237 | |
| 50000+ | $ 0.0237 | |
| 100000+ | $ 0.0237 |
Minimum:1/Multiple:1
Total amount: