Manufacturer
YAGEOManufacturer Product Number
CQ0402JRNPO9BN100
Description
High Frequency 0402 ±5% NPO 50V 10pF
Manufacturer Standard Lead Time
10-15
Detailed Description
High Frequency 0402 ±5% NPO 50V 10pF
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±5% |
| Rated Voltage | 50V |
| Temperature Coefficient | NP0 |
| Capacitance Value | 10pF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $ 0.0808 | |
| 100+ | $ 0.0696 | |
| 500+ | $ 0.0529 | |
| 2500+ | $ 0.0418 | |
| 5000+ | $ 0.0390 |
Minimum:1/Multiple:1
Total amount: