Manufacturer
YAGEOManufacturer Product Number
CQ0402JRNPOYBN220
Description
多層陶瓷電容器MLCC - SMD/SMT 22pF 250V 5% Hi Q MLCC
Manufacturer Standard Lead Time
10-15
Detailed Description
多層陶瓷電容器MLCC - SMD/SMT 22pF 250V 5% Hi Q MLCC
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±5% |
| Rated Voltage | 250V |
| Capacitance Value | 22pF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $ 0.0682 | |
| 100+ | $ 0.0571 | |
| 500+ | $ 0.0473 | |
| 2500+ | $ 0.0473 | |
| 5000+ | $ 0.0446 | |
| 10000+ | $ 0.0376 |
Minimum:1/Multiple:1
Total amount: