Manufacturer
YAGEOManufacturer Product Number
PT2512FK-7W0R62L
Description
RES SMD 0.62 OHM 1% 2W 2512
Manufacturer Standard Lead Time
10-15
Detailed Description
RES SMD 0.62 OHM 1% 2W 2512
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±1% |
| Operating Temperature | -55℃ ~ 155℃ |
| Type | Thick Film |
| Temperature Coefficient | ±75ppm/°C |
| Power | 2W |
| Resistance Value | 620mΩ |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $ 0.4707 | |
| 100+ | $ 0.4136 | |
| 500+ | $ 0.3426 | |
| 1000+ | $ 0.3078 | |
| 2000+ | $ 0.2827 | |
| 4000+ | $ 0.2646 |
Minimum:1/Multiple:1
Total amount: