Manufacturer
YAZAKIManufacturer Product Number
7183-1495
Description
--
Manufacturer Standard Lead Time
3-5
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100+ | $ 0.1963 | |
| 200+ | $ 0.1950 | |
| 400+ | $ 0.1936 | |
| 800+ | $ 0.1922 | |
| 1600+ | $ 0.1908 | |
| 1800+ | $ 0.1894 | |
| 2000+ | $ 0.1866 | |
| 2200+ | $ 0.1852 | |
| 2400+ | $ 0.1838 |
Minimum:1/Multiple:1
Total amount: