Manufacturer
ADIManufacturer Product Number
LTC3895IFE#PBF
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~125℃ |
| Function Type | Step-down |
| Shu Chu Tong Dao | 1 |
| Topology | Buck |
| Tong Bu Zheng Liu | Yes |
| Zhan Kong Bi | 100% |
| Input Voltage | 4 V ~ 140 V |
| Switching Frequency | 50kHz~900kHz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 22.0579 | |
| 10+ | $ 21.0372 | |
| 30+ | $ 19.2672 |
Minimum:1/Multiple:1
Total amount: