Manufacturer
ASSMANNManufacturer Product Number
AT-K-C-26-4-S/14
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 14+ | $ 0.5668 | |
| 28+ | $ 0.5389 | |
| 42+ | $ 0.5250 | |
| 70+ | $ 0.5055 | |
| 98+ | $ 0.4944 | |
| 140+ | $ 0.4818 | |
| 350+ | $ 0.4512 | |
| 700+ | $ 0.4289 | |
| 1400+ | $ 0.4080 |
Minimum:1/Multiple:1
Total amount: