Manufacturer
Bel FuseManufacturer Product Number
0ZRC0075FF1E
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.0320 | |
| 5+ | $ 0.0306 | |
| 10+ | $ 0.0292 | |
| 50+ | $ 0.0279 | |
| 100+ | $ 0.0265 | |
| 250+ | $ 0.0251 | |
| 300+ | $ 0.0251 | |
| 1500+ | $ 0.0209 | |
| 3000+ | $ 0.0195 | |
| 6000+ | $ 0.0195 |
Minimum:1/Multiple:1
Total amount: