Manufacturer
Micro CrystalManufacturer Product Number
MS1V-T1K-32.768KHZ-12.5PF-20PPM-TA-QC
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~85℃ |
| Frequency | 32.768kHz |
| Frequency Gong Chai | ±20ppm |
| Fu Zai Capacitance | 12.5 pF |
| Equivalent Series Resistance (ESR) | 60kΩ |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.4315 | |
| 10+ | $ 1.1739 | |
| 30+ | $ 1.0333 | |
| 100+ | $ 0.8731 | |
| 500+ | $ 0.8035 |
Minimum:1/Multiple:1
Total amount: