Manufacturer
TAIYO YUDENManufacturer Product Number
NR5040T3R3N
Description
FIXED IND 3.3UH 3.3A 35.1 MOHM
Manufacturer Standard Lead Time
10-15
Detailed Description
FIXED IND 3.3UH 3.3A 35.1 MOHM
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Type | Shielding |
| Inductance Value | 3.3µH |
| Accuracy | ±30% |
| Saturation Current | 3.8A |
| Rated Current | 3.3 A |
| Dcresistance | 35.1mΩ |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1500+ | $ 0.2771 | |
| 3000+ | $ 0.2618 | |
| 4500+ | $ 0.2521 | |
| 7500+ | $ 0.2423 | |
| 10500+ | $ 0.2353 | |
| 15000+ | $ 0.2284 | |
| 37500+ | $ 0.2117 |
Minimum:1/Multiple:1
Total amount: