Manufacturer
YAGEOManufacturer Product Number
CC0402JRNPO9BN101
Description
C0G 0402 100pF ±5% 50VDC
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.0028 | |
| 10000+ | $ 0.0000 | |
| 20000+ | $ 0.0000 | |
| 30000+ | $ 0.0000 | |
| 50000+ | $ 0.0000 | |
| 70000+ | $ 0.0000 | |
| 100000+ | $ 0.0000 | |
| 200000+ | $ 0.0000 | |
| 500000+ | $ 0.0000 | |
| 1000000+ | $ 0.0000 |
Minimum:1/Multiple:1
Total amount: